Marilyn Manson
Antichrist Superstar
Tracks: 99, total time: 77:25, year: 1996, genre: Rock
Nothing Records
1. | 4:18 | Irresponsible Hate Anthem |
2. | 3:39 | The Beautiful People |
3. | 4:16 | Dried Up, Tied and Dead to the World |
4. | 4:29 | Tourniquet |
5. | 2:44 | Little Horn |
6. | 2:44 | Cryptorchid |
7. | 4:32 | Deformography |
8. | 3:57 | Wormboy |
9. | 5:04 | Mister Superstar |
10. | 3:53 | Angel With the Scabbed Wings |
11. | 4:52 | Kinderfeld |
12. | 5:15 | Antichrist Superstar |
13. | 4:02 | 1996 |
14. | 4:45 | Minute of Decay |
15. | 5:37 | The Reflecting God |
16. | 6:11 | Man That You Fear |
17. | 0:10 | |
18. | 0:04 | |
19. | 0:04 | |
20. | 0:04 | |
21. | 0:04 | |
22. | 0:04 | |
23. | 0:04 | |
24. | 0:04 | |
25. | 0:04 | |
26. | 0:04 | |
27. | 0:04 | |
28. | 0:04 | |
29. | 0:04 | |
30. | 0:04 | |
31. | 0:04 | |
32. | 0:04 | |
33. | 0:04 | |
34. | 0:04 | |
35. | 0:04 | |
36. | 0:04 | |
37. | 0:04 | |
38. | 0:04 | |
39. | 0:04 | |
40. | 0:04 | |
41. | 0:04 | |
42. | 0:04 | |
43. | 0:04 | |
44. | 0:04 | |
45. | 0:04 | |
46. | 0:04 | |
47. | 0:04 | |
48. | 0:04 | |
49. | 0:04 | |
50. | 0:04 | |
51. | 0:04 | |
52. | 0:04 | |
53. | 0:04 | |
54. | 0:04 | |
55. | 0:04 | |
56. | 0:04 | |
57. | 0:04 | |
58. | 0:04 | |
59. | 0:04 | |
60. | 0:04 | |
61. | 0:04 | |
62. | 0:04 | |
63. | 0:04 | |
64. | 0:04 | |
65. | 0:04 | |
66. | 0:04 | |
67. | 0:04 | |
68. | 0:04 | |
69. | 0:04 | |
70. | 0:04 | |
71. | 0:04 | |
72. | 0:04 | |
73. | 0:04 | |
74. | 0:04 | |
75. | 0:04 | |
76. | 0:04 | |
77. | 0:04 | |
78. | 0:04 | |
79. | 0:04 | |
80. | 0:04 | |
81. | 0:04 | |
82. | 0:04 | |
83. | 0:04 | |
84. | 0:04 | |
85. | 0:04 | |
86. | 0:04 | |
87. | 0:04 | |
88. | 0:04 | |
89. | 0:04 | |
90. | 0:04 | |
91. | 0:04 | |
92. | 0:04 | |
93. | 0:04 | |
94. | 0:04 | |
95. | 0:04 | |
96. | 0:04 | |
97. | 0:04 | |
98. | 0:06 | |
99. | 1:37 | Minister |
Category: rock - Discid: da122363
GnuDB is non-commercial and depends on donations.