Pearl Jam
#33 April 28th 2003 Philadelphia
Tracks: 14, total time: 71:27, year: , genre:
1. | 6:12 | Crazy Mary |
2. | 2:59 | Spin the Black Circle |
3. | 3:24 | Hail, Hail |
4. | 3:34 | Save You |
5. | 5:00 | Green Disease |
6. | 3:37 | Small Town |
7. | 6:01 | Nothing As It Seems |
8. | 7:38 | Even Flow |
9. | 5:18 | Insignificance |
10. | 3:58 | Given to Fly |
11. | 4:35 | You Are |
12. | 6:35 | 1/2 Full |
13. | 7:44 | Daughter |
14. | 4:54 | Corduroy |
Category: rock - Discid: d910bd0e
GnuDB is non-commercial and depends on donations.