Pearl Jam
#33 April 28th 2003 Philadelphia Disc 2
Tracks: 16, total time: 75:43, year: 2003, genre:
1. | 5:09 | Love Boat Captain |
2. | 7:52 | Black |
3. | 3:50 | Do the Evolution |
4. | 0:18 | Encore Break |
5. | 3:00 | Animal |
6. | 3:15 | Go |
7. | 3:30 | Glorified G |
8. | 8:44 | Betterman |
9. | 6:11 | Alive |
10. | 6:04 | Encore Break |
11. | 2:52 | You've Got to Hide Your Love Away |
12. | 3:15 | Soon Forget |
13. | 5:43 | Jeremy |
14. | 3:16 | Fortunate Son |
15. | 6:58 | Rockin' in the Free World |
16. | 5:51 | Yellow Ledbetter |
Category: rock - Discid: bb11bd10
GnuDB is non-commercial and depends on donations.