Rebecca Mauleon-Santana
101 Montunos
Tracks: 69, total time: 29:01, year: 1999, genre: Latin
YEAR: 1999
1. | 1:27 | Ex 001 - El Panameno (short song) |
2. | 0:24 | Ex 002 - Almendra (excerpt) |
3. | 0:26 | Ex 003 - Angoa (excerpt) |
4. | 0:26 | Ex 004 - Angoa variations |
5. | 0:22 | Ex 005 - Son |
6. | 0:23 | Ex 006a and 006b - One-measure patterns |
7. | 0:23 | Ex 007 - Son variations |
8. | 0:51 | Summary (Son) |
9. | 0:21 | Ex 008 - I-IV-V-IV |
10. | 0:21 | Ex 009 - I-IV-V-IV with arpeggio |
11. | 0:22 | Ex 010 - Four-bar phrase |
12. | 0:22 | Ex 011 - I-ii-V-IV |
13. | 0:22 | Ex 012 - I-ii-V-IV with arpeggio |
14. | 0:34 | Summary - (Major Son-Montuno) |
15. | 0:23 | Ex 013 - Minor i-iv-V-iv with arpeggio |
16. | 0:22 | Ex 014 - i-ii-V-iv |
17. | 0:21 | Ex 015 - i-ii-V-ii |
18. | 0:22 | Ex 016 - i-ii-V-ii with arpeggio |
19. | 0:36 | Summary (Minor Son-Montuno) |
20. | 0:23 | Ex 017 - I-V-VI-I with passing tones |
21. | 0:22 | Ex 018 - Minor i-V-V-i with passing tones |
22. | 0:22 | Ex 019 - I-ii-V-I with passing tones |
23. | 0:22 | Ex 020 - I-V-V-I with bass variations |
24. | 0:22 | Ex 021 - ii-V-I |
25. | 0:23 | Ex 022 - ii-V-I with 9th voicing |
26. | 0:23 | Ex 023 - ii-V-i-IV with one chord per measure |
27. | 0:29 | Ex 024a - Chromatic ii-V progression |
28. | 0:19 | Ex 024b - Whole tone ii-Vs |
29. | 0:21 | Ex 024c - Whole tone ii-Vs up half-step |
30. | 0:20 | Ex 025 - ii- V modulating progression |
31. | 0:22 | Ex 026 - I-ii-V-IV with harmonization |
32. | 0:20 | Ex 027 - V-IV-I-ii with harmonization |
33. | 0:21 | Ex 028 - I-IV-V-IV with contrary motion and harmonization |
34. | 0:20 | Ex 029 - Afro |
35. | 0:30 | Ex 030 - i-bVII-bVi-V Guajira-Son |
36. | 0:30 | Ex 031 - I-IV-V-IV pattern with pick-up |
37. | 0:29 | Ex 032 - Four-and - two-and pattern |
38. | 0:24 | Ex 033 - Mambo |
39. | 0:19 | Ex 034 - Early mambo pattern |
40. | 0:25 | Ex 035 - Cha-cha-cha - I-vi-ii-V progression |
41. | 0:27 | Ex 036 - Two-measure cha-cha pattern |
42. | 0:27 | Ex 037 - Right-hand syncopated variation for cha-cha |
43. | 0:44 | Ex 038 - Summary cha-cha-cha exercise |
44. | 0:26 | Ex 039 - Pachanga style pattern |
45. | 0:31 | Ex 040 - Bolero pattern |
46. | 0:32 | Ex 041 - Gadinga (excerpt) |
47. | 0:21 | Ex 042 - Modulation from ii-V major to relative minor |
48. | 0:23 | Ex 043 - Same progression in 3-2 clave |
49. | 0:23 | Ex 044 - ii-V-I-VI in 2-3 clave |
50. | 0:24 | Ex 045 - Same progression in 3-2 clave |
51. | 0:23 | Ex 046 - Te Vas De Mi (excerpt) |
52. | 0:31 | Ex 047 - Dominant 7th chord montunos |
53. | 0:26 | Ex 048 - Dominant 13th cha-cha 01 |
54. | 0:27 | Ex 049 - Dominant 13th cha-cha 02 |
55. | 0:27 | Ex 050 - Palmieri-esque funky cha-cha |
56. | 0:24 | Ex 051 - S[ecial 3-2 pattern |
57. | 0:27 | Ex 052 - Altered minor ii-V-i-IV cha-cha-cha |
58. | 0:33 | Ex 053 - Comoping approaches over rapid chord changes |
59. | 0:29 | Ex 054 - 6/8 comping patterns |
60. | 0:25 | Ex 055 - Guaguanco style pattern |
61. | 0:30 | Ex 056 - Mozambique style pattern |
62. | 0:25 | Ex 057 - Early songo 01 |
63. | 0:21 | Ex 058 - Early songo 02 |
64. | 0:20 | Ex 059 - Songo with bata rhythm |
65. | 0:19 | Ex 060 - One-measure arpeggiated pattern |
66. | 0:19 | Ex 061 - Syncopated songo pattern |
67. | 0:19 | Ex 062 - Mid-80s songo |
68. | 0:17 | Ex 063 - Montuno in 5/4 |
69. | 0:15 | Ex 064 - Montuno in 7/4 |
Category: rock - Discid: 8e06cb45
GnuDB is non-commercial and depends on donations.