Various Artists /The Best of Rock 'n Roll, 3/5
Tracks: 26, total time: 65:36, year: , genre:
1993, Verlag Das Beste GmbH
1. | 2:17 | Baby Face |
1956, Little Richard | ||
2. | 2:48 | Twilight Time |
1958, The Platters | ||
3. | 2:39 | Moody River |
1961, Pat Boone | ||
4. | 2:30 | Poetry In Motion |
1960, Johnny Tillotson | ||
5. | 2:38 | Why |
1959, Frankie Avalon | ||
6. | 2:32 | Donna |
1958, Ritchie Valens | ||
7. | 2:34 | Poor Little Fool |
1958, Ricky Nelson | ||
8. | 2:09 | My Blue Heaven |
1956, Fats Domino | ||
9. | 2:43 | You Got What It Takes For Me |
1959, Mary Johnson | ||
10. | 2:11 | Here Comes That Feeling |
1962, Brenda Lee | ||
11. | 2:08 | By The Light Of The Silvery Moon |
1956, Little Richard | ||
12. | 2:19 | Hey Little One |
1960, Burnette | ||
13. | 3:26 | Saints Rock 'n' Roll (Oh, When The Saints...) |
1956, Bill Haley && The Comets | ||
14. | 2:24 | Rip It Up |
1956, Little Richard | ||
15. | 2:55 | Whole Lotta Shakin' Going On |
1957, Jerry Lee Lewis | ||
16. | 2:55 | Dance |
1975, Roy Orbison | ||
17. | 2:35 | Rock And Roll Music |
156, Chuck Berry | ||
18. | 2:21 | Not Fade Away |
1957, Buddy Holly | ||
19. | 2:26 | Teen Beat |
1959, Sandy Nelson | ||
20. | 2:30 | Shake, Rattle And Roll |
1954, Bill Haley && The Comets | ||
21. | 2:33 | The Girl Can't Help It |
1957, Little Richard | ||
22. | 2:33 | Way Down Yonder In New Orleans |
1959, Freddie Cannon | ||
23. | 2:28 | When |
1958, The Kalin Twins | ||
24. | 2:53 | Angel Earth (Will You Be Mine) |
1956, The Penguins | ||
25. | 2:25 | Blue Jean Bop |
1956, Gene Vincent | ||
26. | 1:53 | C'mon Everybody |
1958, Eddie Cochran |
Category: rock - Discid: 6c0f5e1a
GnuDB is non-commercial and depends on donations.