Marilyn Manson
Antichrist Superstar
Tracks: 99, total time: 77:27, year: , genre:
1. | 4:19 | Irresponsible Hate Anthem |
2. | 3:39 | The Beautiful People |
3. | 4:16 | Dried Up, Tied and Dead to the World |
4. | 4:29 | Tourniquet |
5. | 2:44 | Little Horn |
6. | 2:44 | Cryptorchid |
7. | 4:32 | Deformography |
8. | 3:56 | Wormboy |
9. | 5:05 | Mister Superstar |
10. | 3:53 | Angel With the Scabbed Wings |
11. | 4:52 | Kinderfeld |
12. | 5:14 | Antichrist Superstar |
13. | 4:02 | 1996 |
14. | 4:44 | Minute of Decay |
15. | 5:37 | The Reflecting God |
16. | 6:11 | Man That You Fear |
17. | 0:05 | blank |
18. | 0:04 | blank |
19. | 0:04 | blank |
20. | 0:04 | blank |
21. | 0:04 | blank |
22. | 0:04 | blank |
23. | 0:04 | blank |
24. | 0:04 | blank |
25. | 0:04 | blank |
26. | 0:04 | blank |
27. | 0:04 | blank |
28. | 0:04 | blank |
29. | 0:04 | blank |
30. | 0:04 | blank |
31. | 0:04 | blank |
32. | 0:04 | blank |
33. | 0:04 | blank |
34. | 0:04 | blank |
35. | 0:04 | blank |
36. | 0:04 | blank |
37. | 0:04 | blank |
38. | 0:04 | blank |
39. | 0:04 | blank |
40. | 0:04 | blank |
41. | 0:04 | blank |
42. | 0:04 | blank |
43. | 0:04 | blank |
44. | 0:04 | blank |
45. | 0:04 | blank |
46. | 0:04 | blank |
47. | 0:04 | blank |
48. | 0:04 | blank |
49. | 0:04 | blank |
50. | 0:04 | blank |
51. | 0:04 | blank |
52. | 0:04 | blank |
53. | 0:04 | blank |
54. | 0:04 | blank |
55. | 0:04 | blank |
56. | 0:04 | blank |
57. | 0:04 | blank |
58. | 0:04 | blank |
59. | 0:04 | blank |
60. | 0:04 | blank |
61. | 0:04 | blank |
62. | 0:04 | blank |
63. | 0:04 | blank |
64. | 0:04 | blank |
65. | 0:04 | blank |
66. | 0:04 | blank |
67. | 0:04 | blank |
68. | 0:04 | blank |
69. | 0:04 | blank |
70. | 0:04 | blank |
71. | 0:04 | blank |
72. | 0:04 | blank |
73. | 0:04 | blank |
74. | 0:04 | blank |
75. | 0:04 | blank |
76. | 0:04 | blank |
77. | 0:04 | blank |
78. | 0:04 | blank |
79. | 0:04 | blank |
80. | 0:04 | blank |
81. | 0:04 | blank |
82. | 0:04 | blank |
83. | 0:04 | blank |
84. | 0:04 | blank |
85. | 0:04 | blank |
86. | 0:04 | blank |
87. | 0:04 | blank |
88. | 0:04 | blank |
89. | 0:04 | blank |
90. | 0:04 | blank |
91. | 0:04 | blank |
92. | 0:04 | blank |
93. | 0:04 | blank |
94. | 0:04 | blank |
95. | 0:04 | blank |
96. | 0:04 | blank |
97. | 0:04 | blank |
98. | 0:10 | blank |
99. | 1:38 | Minister |
Category: rock - Discid: 2f122563
GnuDB is non-commercial and depends on donations.