Cinderella
Bad Attitude 1986 - 1994
Tracks: 17, total time: 77:23, year: 1998, genre: Hard Rock
YEAR: 1998
1. | 3:46 | Shake Me |
2. | 4:13 | Night Songs |
3. | 4:48 | Nobody's Fool |
4. | 3:18 | Somebody Save Me |
5. | 2:52 | Push, Push |
6. | 3:33 | Nothin' For Nothin' |
7. | 5:51 | Don't Know What You've Got (Til It's Gone) |
8. | 3:57 | Gypsy Road |
9. | 5:21 | Bad Seamstress Blues/Falling Apart At The Seams |
10. | 5:23 | Long Cold Winter |
11. | 4:10 | If You Don't Like It |
12. | 5:20 | Love's Got Me Doing Time |
13. | 4:47 | Shelter Me |
14. | 4:22 | The More Things Change |
15. | 4:30 | Heartbreak Station |
16. | 5:44 | Hard To Find The Words |
17. | 5:32 | Bad Attitude Shuffle |
Category: rock - Discid: 26122111
GnuDB is non-commercial and depends on donations.