Mike Oldfield
AMAROK
Tracks: 50, total time: 60:04, year: , genre:
1. | 2:34 | FAST RIFF INTRO |
2. | 3:14 | INTRO |
3. | 0:34 | CLIMAX I - 12 STRINGS |
4. | 1:02 | SOFT BODHRAN I |
5. | 0:19 | RACHMANINOV I |
6. | 0:21 | SOFT BODHRAN 2 |
7. | 0:37 | RACHMANINOV II |
8. | 1:49 | ROSES |
9. | 0:50 | REPRISE I - INTRO |
10. | 2:05 | SCOT |
11. | 1:45 | DIDLYBOM |
12. | 0:57 | MAD BIT |
13. | 0:15 | RUN IN |
14. | 1:50 | HOOVER |
15. | 1:58 | FAST RIFF |
16. | 2:01 | LION |
17. | 1:46 | FAST WALTZ |
18. | 0:51 | STOP |
19. | 0:14 | MAD BIT 2 |
20. | 0:20 | FAST WALTZ 2 |
21. | 1:02 | MANDOLIN |
22. | 0:16 | INTERMISSION |
23. | 3:04 | BOAT |
24. | 2:39 | INTRO REPRISE 2 |
25. | 1:08 | BIG ROSES |
26. | 1:12 | GREEN GREEN |
27. | 1:40 | SLOW WALTZ |
28. | 1:02 | LION REPRISE |
29. | 0:43 | MANDOLIN REPRISE 1, 2 & 3 |
30. | 2:03 | TV-AM |
31. | 1:14 | FAST RIFF REPRISE |
32. | 1:19 | HOOVER-SCOT |
33. | 1:28 | BOAT REPRISE |
34. | 0:24 | INTRO WALTZ |
35. | 0:34 | GREEN REPRISE |
36. | 3:16 | AFRICA I - FAR BUILD |
37. | 0:44 | AFRICA I - FAR DIP |
38. | 0:48 | AFRICA I - PRE-CLIMAX |
39. | 0:51 | AFRICA I - 12 CLIMAX |
40. | 0:38 | AFRICA I - CLIMAX I |
41. | 0:17 | AFRICA II - BRIDGE |
42. | 0:18 | AFRICA II - RIFF |
43. | 0:18 | AFRICA II - BOAT 2 |
44. | 0:19 | AFRICA II - BRIDGE II |
45. | 2:14 | AFRICA II - CLIMAX II |
46. | 1:27 | AFRICA III - HELLO EVERYONE |
47. | 1:41 | AFRICA III - CHOIR |
48. | 0:45 | AFRICA III - RECORDER |
49. | 0:30 | AFRICA III - HAPPY |
50. | 1:16 | AFRICA III - FINALE |
Discid: misc / 100e1232
GnuDB is non-commercial and depends on donations.