Benny Carter And His orchestra
Live Broadcasts 1939/1948
Tracks: 20, total time: 66:55, year: , genre: Swing
1. | 3:12 | Theme Liebestraum |
May 20.1939 Savoy Ballroom | ||
2. | 3:22 | My Heart Has Wings |
May 20.1939 Savoy Ballroom | ||
3. | 3:05 | Oh! Lady Be Good |
May 20.1939 Savoy Ballroom | ||
4. | 2:20 | Big Wig In The Wigwam |
May 20.1939 Savoy Ballroom | ||
5. | 2:11 | Melancholy Baby |
May 20.1939 Savoy Ballroom | ||
6. | 3:17 | Stardust |
Guest Artist Chamber Society of Lower Basin Street Broadcast 13.32 | ||
7. | 2:49 | Honeysuckle Rose |
Guest Artist Chamber Society of Lower Basin Street Broadcast 13.32 | ||
8. | 3:33 | Stompin' At The Savoy |
Jubilee Show Number 4 December 18, 1942 | ||
9. | 3:28 | Ol' Man River |
Jubilee Show Number 4 December 18, 1942 | ||
10. | 3:03 | Fish Fry |
Blueberry Hill Pilot Show May 24, 1943 | ||
11. | 3:18 | Jubilee Jump |
Jubilee Show No. 126 March, 1945 | ||
12. | 2:48 | The Early Boyd |
Jubilee Show No. 136 March, 1945 | ||
13. | 4:37 | Untitled Jump |
Jubilee Show No. 129 March, 1945 | ||
14. | 2:58 | Hop, Skip, Jump |
Jubilee Show No. 184 April, 1946 | ||
15. | 3:23 | I Can't Get Started |
Jubilee Show No. 184 April, 1946 | ||
16. | 3:40 | Jump Call |
Jubilee Show No. 184 April, 1946 | ||
17. | 4:03 | Congaroo |
Jubilee Show No. 184 February 1948 | ||
18. | 4:51 | Original Jelly Roll Blues |
Jubilee Show No. 184 February 1948 | ||
19. | 3:32 | Bop Bounce |
Jubilee Show No. 184 February 1948 | ||
20. | 3:32 | One O'Clock Jump |
Jubilee Show No. 184 February 1948 |
Category: jazz - Discid: 120fad14
GnuDB is non-commercial and depends on donations.