The Beatles
A "Revolver" Mixography
Tracks: 23, total time: 59:30, year: 1999, genre: art pop
1. | 2:44 | Taxman (mono) |
2. | 2:11 | Eleanor Rigby (mono) |
3. | 3:05 | I'm Only Sleeping (mono) |
4. | 3:11 | Love You To (mono) |
5. | 2:27 | Here, There and Everywhere (mono) |
6. | 2:44 | Yellow Submarine (mono) |
7. | 2:41 | She Said She Said (mono) |
8. | 2:14 | Good Day Sunshine (mono) |
9. | 2:06 | And Your Bird Can Sing (mono) |
10. | 2:05 | For No One (mono) |
11. | 2:18 | Doctor Robert (mono) |
12. | 2:33 | I Want to Tell You (mono) |
13. | 2:40 | Got to Get You Into My Life (mono) |
14. | 3:09 | Tomorrow Never Knows (mono) |
15. | 2:29 | Paperback Writer (mono) |
16. | 3:02 | Rain (mono) |
17. | 3:00 | I'm Only Sleeping (alt mono mix) |
18. | 2:03 | And Your Bird Can Sing (alt mono mix) |
19. | 2:18 | Doctor Robert (alt mono mix) |
20. | 3:03 | Tomorrow Never Knows (alt mono mix) |
21. | 2:20 | Paperback Writer (alt stereo mix) |
22. | 3:01 | I'm Only Sleeping (alt stereo mix) |
23. | 2:14 | Doctor Robert (alt stereo mix) |
Discid: data / 2e0df017
GnuDB is non-commercial and depends on donations.