Zvi Meniker, Andrew Willis, Ursula Dutschler, Malcolm Bilson /Beethoven : The Complete Piano Sonatas on Period Instruments (CD04) - Nos.11, 12, 13 & 14
Tracks: 15, total time: 77:21, year: 1996, genre: Classical
1. | 7:51 | Sonata No.11 in B flat major, op.22 (Z. Meniker) - I. Allegrocon brio |
2. | 9:03 | Sonata No.11 in B flat major, op.22 (Z. Meniker) - II. Adagiocon molta espressione |
3. | 3:15 | Sonata No.11 in B flat major, op.22 (Z. Meniker) - III. Menuetto |
4. | 6:55 | Sonata No.11 in B flat major, op.22 (Z. Meniker) - IV. Rondo:Allegretto |
5. | 7:16 | Sonata No.12 in A flat major, op.26 (A. Willis) - I. Andante con variazioni |
6. | 3:02 | Sonata No.12 in A flat major, op.26 (A. Willis) - II. Scherzo:Allegro molto |
7. | 6:33 | Sonata No.12 in A flat major, op.26 (A. Willis) - III. Marciafunebre: Maestoso andante |
8. | 3:25 | Sonata No.12 in A flat major, op.26 (A. Willis) - IV. Allegro |
9. | 5:02 | Sonata No.13 in E flat major, op.27 no.1 (U. Dutschler) - I. Andante - Allegro - Andante - attacca: |
10. | 2:04 | Sonata No.13 in E flat major, op.27 no.1 (U. Dutschler) - II.Allegro molto e vivace - attacca: |
11. | 2:49 | Sonata No.13 in E flat major, op.27 no.1 (U. Dutschler) - III. Adagio con espressione |
12. | 5:57 | Sonata No.13 in E flat major, op.27 no.1 (U. Dutschler) - Allegro vivace |
13. | 5:05 | Sonata No.14 in C sharp minor, op.27 no.2 "Moonlight" (M. Bilson) - I. Adagio sostenuto - attacca: |
14. | 1:57 | Sonata No.14 in C sharp minor, op.27 no.2 "Moonlight" (M. Bilson) - II. Allegretto |
15. | 7:09 | Sonata No.14 in C sharp minor, op.27 no.2 "Moonlight" (M. Bilson) - III. Presto agitato |
Category: classical - Discid: bc121f0f
GnuDB is non-commercial and depends on donations.