Fleetwood Mac
'London Live '68'
Tracks: 10, total time: 49:26, year: , genre:
1. | 4:58 | Got to move |
2. | 5:15 | I held my baby last night |
3. | 3:31 | My baby's sweet |
4. | 5:10 | My baby's a good 'un |
5. | 6:25 | Don't know which way to go |
6. | 3:59 | Buzz me |
7. | 6:34 | The dream |
8. | 4:03 | The world keeps on turning |
9. | 4:59 | How blue can you get |
10. | 4:35 | Bleeding heart |
Category: blues - Discid: 880b940a
GnuDB is non-commercial and depends on donations.